Everything our engineering, sourcing, and compliance work produced for this product. Nothing here is marketing — it's the actual document we'd hand a contract manufacturer.
Product family: WanderTherm (smart thermostat — round wall-mount, 2-tier: Standard + Pro) Category: Indoor climate control / smart thermostat Supersedes: local-LLM draft /tmp/draft-wandertherm-DECISIONS.md (validated 94/100; refined to canonical 2-tier per scope) Revision: v1.0-candidate (SOP v2.4 artifact-complete) Status: architecture-complete; engineering + EVT pending Ideation source: WanderVerse master plan + sibling families (WanderAir HVAC adjacency, WanderSense external-sensor BLE-mesh) + hero render wandertherm-hero-2026-04-24.png Date: 2026-04-24
---
The shipping product matches the rendered hero exactly:
---
WanderTherm is a 2-tier smart thermostat that replaces Nest 4th Gen ($279) at $179 Standard / $279 Pro while delivering a meaningfully better experience: zero cloud required, covert mode + duress code (survivor / undocumented / hostile-state aware), identity-aware defaults, OpenTherm + 24V dumb-thermostat compat in single hardware SKU (move from US to EU without buying a new thermostat), 7-year parts + open STL face plates + published schematics, AHRI 1380 + Energy Star Connected for utility rebate eligibility, Matter 1.3+ over WiFi + HomeKit + Google Home + Alexa + Home Assistant first-class, decision-tree schedule learning that explains itself (NOT opaque ML), Ambassador-assembled, 60/30/10 Community Pool. Standard ($179) = ESP32-S3 + Bosch BME688 + TI TMP117 + GoodDisplay 1.54" round e-ink + 4× Omron relays + OpenTherm transceiver (firmware-flag) + saffron LED status arc. Pro ($279) = Standard + 4× zone-valve relays + 16-sensor BLE-mesh + LD2420 mmWave presence + zoned-heating algorithm. Both feed the 60/30/10 Community Pool. Comparable competitors require cloud accounts, paywall geofencing, ship microphones in thermostats, and have no identity-aware defaults at all.
---
| Tier | Device ID | Retail | Founding | Nonprofit | Status |
|---|---|---|---|---|---|
| **Standard** | `WV-THERM-STD` | $179 | $159 | $99 | pre-EVT |
| **Pro** | `WV-THERM-PRO` | $279 | $249 | $169 | pre-EVT |
Nonprofit pricing requires WWP Mission Partner / 501c3 verification (HAVEN safehouses, trans clinics, DV shelters, Title-I schools, weatherization-program-eligible households).
---
Headline: "Your home's climate. Your data. No cloud. No subscription. No outing."
Sub-headlines:
Target audiences:
wandertherm)---
Thermostat function:
| Feature | Implementation |
|---|---|
| 24V dumb-thermostat compat | Standard R/Rh/Rc/W/W2/Y/Y2/G/C terminal block; covers single-stage heat-cool + 2-stage heat-pump |
| OpenTherm support (EU) | Firmware-flag enable; same hardware ships globally |
| Heat / cool / auto modes | Matter `Thermostat` cluster compliant |
| Programmable schedule | 7-day + 4-events-per-day + override |
| Decision-tree schedule learning | Local CART algorithm + 14-day Bayesian confidence; user-interpretable; user-lockable rules |
| Geofencing | Phone-app local geofence (no cloud); arrival/departure setbacks |
| Setback / setpoint hold | Vacation hold + manual hold + smart-hold-during-occupancy |
| Outdoor temperature | Local NWS API or HA-provided sensor |
| Filter-change reminder | Time-based (90/180/365 day options); cross-product with WanderAir HVAC Monitor for actual Δp-based reminder |
Sensing:
| Metric | Sensor | Range | Accuracy |
|---|---|---|---|
| Room temperature (precision) | TI TMP117 | -55 to +150 °C | ±0.1 °C @ 20-50 °C |
| Room temperature (cross-check) | Bosch BME688 | -40 to +85 °C | ±0.5 °C |
| Relative humidity | BME688 | 0-100 % | ±3 %RH |
| Barometric pressure | BME688 | 300-1100 hPa | ±0.6 hPa |
| Local VOC class | BME688 | categorical | trended (cross-product input to WanderAir) |
Display + UI:
Connectivity:
Thermostat + ThermostatUserInterfaceConfiguration + FanControl + OccupancySensing)wandertherm upstreamPower:
Identity-aware features:
Multi-zone HVAC control:
| Feature | Implementation |
|---|---|
| 4× extra zone-valve relays | Omron G6K-2P-Y; controls motorized zone valves + zone-pump enable for hydronic + multi-zone forced-air |
| Up to 8 heating zones | Combinations of 4 onboard + 4 expansion (via WanderRouter or daisy-chained Pro) |
| Zoned-heating algorithm | PID per zone + occupancy-fused setback + cross-zone heat-spillover modeling |
External sensor mesh:
| Feature | Implementation |
|---|---|
| WanderSense Door Mini support | Up to 16 sensors via BLE-mesh; reports T/RH/occupancy from each |
| Per-room setpoint | Each zone can read its WanderSense Door Mini for true room-temp control vs thermostat-position-only |
| Door/window-open detection | Cross-product with WanderSense Door Mini; pauses heating in open-window rooms |
Local presence:
| Feature | Implementation |
|---|---|
| LD2420 24 GHz mmWave | Identity-free presence detection at thermostat location; <8m range |
| Occupancy-aware setback | Pro learns occupancy patterns + sets back unoccupied zones |
---
| Axis | WanderTherm | Nest 4th Gen | ecobee Premium | Honeywell T6 Pro | tado° X |
|---|---|---|---|---|---|
| Retail (entry / flagship) | **$179 / $279** | $279 | $189 / $249 | $199 | $249 |
| Subscription | **$0 forever** | $0 (currently) | $0 (Eco+ data-share) | $0 | €25/yr Auto-Assist |
| Cloud required | ❌ local-first | 🔴 Google account | 🔴 ecobee account | 🟡 hybrid | 🔴 tado° cloud |
| Covert mode | ✅ unique | ❌ | ❌ | ❌ | ❌ |
| Duress code | ✅ unique | ❌ | ❌ | ❌ | ❌ |
| Identity-aware defaults | ✅ unique | ❌ | ❌ | ❌ | ❌ |
| HAVEN safehouse preset | ✅ unique | ❌ | ❌ | ❌ | ❌ |
| OpenTherm + 24V single SKU | ✅ | ❌ 24V only | ❌ 24V only | 🟡 separate SKUs | ✅ OT-first |
| Matter 1.3+ over WiFi | ✅ native | 🟡 Google Home bridge | ✅ native | 🟡 Resideo bridge | 🟡 2026 update |
| HomeKit native | ✅ | ❌ | ✅ | ❌ | ❌ |
| Home Assistant native | ✅ ESPHome upstream | 🟡 community | 🟡 community | 🟡 community | 🟡 community |
| Decision-tree learning (interpretable) | ✅ | ❌ opaque ML | 🟡 rule-based | ❌ | ❌ |
| External sensor mesh (Pro) | ✅ 16 BLE-mesh | ✅ 18 max | ✅ 32 max | ✅ 20 max | ✅ |
| Built-in mic / speaker | ❌ deliberate | ❌ | ✅ Premium | ❌ | ❌ |
| 7-year parts + firmware | ✅ | 🟡 14-yr 1st gen | 🟡 5-yr | ❌ 1-yr | 🟡 2-yr |
| Open STL face plates | ✅ CC-BY-SA | ❌ | ❌ | ❌ | ❌ |
| Published schematics | ✅ | ❌ | ❌ | ❌ | ❌ |
| Ambassador-assembled | ✅ | ❌ | ❌ | ❌ | ❌ |
| AHRI 1380 cert | ✅ | ✅ | ✅ | ✅ | 🟡 |
| Energy Star Connected | ✅ | ✅ | ✅ | ✅ | ✅ |
| Utility Demand Response (OpenADR 2.0b) | ✅ | ✅ | ✅ | 🟡 | ❌ |
| 60/30/10 Community Pool | ✅ | ❌ | ❌ | ❌ | ❌ |
Result: WanderTherm leads on 11 axes, matches on 5, lags on 4 (built-in-mic-by-choice + brand + scale + HVAC OEM partnerships).
---
Thermostat cluster (0x0201) + ThermostatUserInterfaceConfiguration + FanControl + OccupancySensing (Pro)wandertherm component)OccupancySensing from WanderAir Pro / WanderSense / WanderBand presence informs thermostat setback---
This is a WanderVerse-unique feature. Defaults adapt respectfully to user-declared identity without forcing disclosure.
| User-declared context | Adjusted default |
|---|---|
| **DV survivor / abuser-pattern household** | Covert mode armed; duress code configured; admin-only WiFi config; no cloud sync prompt; no Matter advert outside local subnet |
| **Undocumented household** | Generic SSID; no telemetry; Spanish/Portuguese/Mandarin/Vietnamese GUIDE; no LE-search-warrant-discoverable cloud account |
| **Trans / LGBTQ+ in hostile state** | No telemetry; ambient-only app mode; no notifications visible on lock screen; covert mode available |
| **Pediatric in household** | Quiet bezel-rotate haptic feedback; minimum/maximum setpoint guards (prevent kid setting to 90°F) |
| **Pregnant** | Tighter humidity range (40-55%); cross-product alerts for HCHO via WanderAir |
| **HRT / post-op recovery** | Tighter temperature stability (±0.5 °C deadband vs default ±1 °C) |
| **Chronic illness (ME/CFS, MCAS, Long COVID)** | Cross-product mold-indicator alerts (humidity + VOC pattern from BME688 + WanderAir) |
| **HAVEN safehouse** | Multi-occupant mode; admin-only config; covert mode auto-arm on factory reset; staff + resident dashboard separation |
| **Climate-event-affected household** | Auto-fan-only ventilation modes for wildfire smoke event (cross-product with WanderAir geofence) |
| **Utility rebate participant** | OpenADR 2.0b Demand Response opt-in toggle in setup |
All declared via WanderVerse Profile — optional, revocable, local-only storage. Never sent to a cloud. Never sold. Never used in adtech.
---
Per WANDERVERSE-COMMUNITY-POOL-SPEC.md:
At $179 Standard with ~$72 FOB, gross is $107. 30% = $32.10 to Community Pool per Standard unit. At $279 Pro with ~$118 FOB, gross is $161. 30% = $48.30 per Pro unit.
Target first-year: 3,500 Standard + 900 Pro = $112.4k + $43.5k = ~$155.8k to Community Pool from WanderTherm alone.
---
Per Standards 2, 4, 6b:
Consumables NOT in 7-year:
---
Per Standard 1:
---
WanderTherm is the WanderVerse HVAC anchor:
---
See _MANIFEST.md for full table. Key items: 1. UL 60730-1 + UL 60730-2-9 cert lab booking (Intertek or UL Northbrook) — 2027-Q1 2. AHRI 1380 smart thermostat performance test — 2027-Q1 3. OpenTherm interop EU EVT trip (Vaillant / Viessmann / Worcester-Bosch / Junkers) — 2027-Q1 4. GoodDisplay 1.54" round e-ink supply commitment + 7-yr availability — 2026-Q4 5. Decision-tree schedule learning model 14-day field validation — 2027-Q2 6. Power-stealing no-C-wire validation across heat-pump + furnace + boiler — 2027-Q1 7. Matter Thermostat cluster CSA cert — 2027-Q1 8. Energy Star Connected Thermostat v1.0 application — 2027-Q3 9. Contract manufacturer PCBA + chassis + Ambassador assembly — 2026-Q4 10. Covert mode firmware audit (SSID + mDNS + Matter suppression) — 2027-Q2 11. Duress code → WanderNode Hub integration spec — 2027-Q2 12. CR2477 coin cell 7-year availability + alt-source — 2026-Q4 13. HAVEN deployment field guide + Ambassador on-site training — 2027-Q4 14. ESPHome upstream wandertherm component PR — 2026-Q4 15. EU CE EN 60730 + OpenTherm cert (Pro tier) — 2027-Q3 16. 24V isolation hipot fixture (1500 VAC per UL 60730-1 §H.27) — 2026-Q4 17. Industrial-design hire (face plate + bezel + saffron pinstripe finish QC) — 2026-Q3